| Information | |
|---|---|
![]() |
Head of Department Davlonov Khayrulla AllamurotovichPhone: +998 90 441 69 80e-mail: davlonov88@mail.ru |
Information on the history, educational, scientific, and spiritual-educational work of the department
The department was initially established in April 1996 as the "Thermal Power Engineering" department. In 2020, it was divided into two departments: "Thermal Power Engineering" and "Alternative Energy Sources." In accordance with the Decree of the President of the Republic of Uzbekistan No. PP-428 "On the Establishment of Karshi State Technical University" dated December 10, 2024, the department was reorganized as the "Energy Engineering" department due to the establishment of Karshi State Technical University. Dr. Kh.A. Davlonov, DSc, Associate Professor, was appointed as the Head of the Department. Over the years, the department has been led by various heads, including Dr. G.N. Uzakov (DSc, Professor), D.N. Kodirova (PhD, Associate Professor), I.N. Kodirov (PhD in Physics and Mathematics, Professor), A.G. Komilov (PhD, Associate Professor), T.A. Fayziyev (PhD, Professor), and Sh.K. Yakhshiboyev (DSc, Associate Professor). D.N. Kadyrova, Candidate of Physical and Mathematical Sciences, Prof. I.N. Kadyrov, Candidate of Historical Sciences, Associate Professor. A.G. Komilov, Candidate of Historical Sciences, Prof. T.A. Fayziyev, Doctor of Historical Sciences, Associate Professor.
The department trains personnel in the following educational programs and specializations: 60710500 - Energy (Thermal Energy), 60710900 - Energy Efficiency and Energy Audit, 60711000 - Alternative Energy Sources (Solar and Wind Energy), 60710400 - Energy Engineering, as well as 70710403 - Industrial Thermal Energy, 70710410 - Energy Efficiency and Energy Audit, and 70710411 - Alternative Energy Sources.
Department's structure and existing scientific potential
A total of 32 professors and teachers work full-time in the department. Of these, 15 are faculty members with scientific degrees. The current scientific potential of the department is 46.8%.
| № | F.N.M. – Full Name (First name, Middle name, Last name) | Position |
|---|---|---|
| 1. | Dаvlonov Khаyrullа Аllаmurotovich | Head of the Department |
| 2. | Uzakov Gulom Norboyevich | Professor |
| 3. | Fayziyev Tulkun Amirovich | Professor |
| 4. | Kodirov Ismoil Norqobilovich | dotsent, iqtisod fanlari nomzodi |
| 5. | Dusyarov Akmal Sa’dulloyevich | Acting professor |
| 6. | Khujakulov Saydulla Mirzayevich | Acting professor |
| 7. | Yaxshiboyev Shuxratbek Komilovich | Acting professor |
| 8. | Muradov Ismoildjon | Acting professor |
| 9. | Ibragimov Umidjon Xikmatullayevich | Acting professor |
| 10. | Samatova Shoyira Yo’ldashevna | Acting professor |
| 11. | Safarov Alisher Bekmurodovich | Acting professor |
| 12. | Aliyarova Lola Abdijabborovna | Acting professor |
| 13. | Ergashev Shaxriyor Xamudillayevich | Acting professor |
| 14. | Khamrayev Sardor Ilkhomovich | Acting professor |
| 15. | Ro’ziqulov G’ulom Yusupovich | Acting professor |
| 16. | Pardayev Zokir Elmurodovich | Acting professor |
| 17. | Almardanov Hamidilla Abdig‘aniyevich | Acting professor |
| 18. | Sadikov Jamol Jabborovich | Senior teacher |
| 19. | Fayzullaev Ixtiyor Muqumovich | Senior teacher |
| 20. | Khamrayev Tolib Yarashovich | Senior teacher |
| 21. | Sherqulov Bahrom G‘ulomovich | Senior teacher |
| 22. | Shamurotova Soxiba Mustafakulovna | Senior teacher |
| 23. | Toshmamatov Bobir Mansurovich | Senior teacher |
| 24. | Hatamov Inomjon Amrulloyevich | Senior teacher |
| 25. | Nasrullayev Yusuf Zokirovich | Senior teacher |
| 26. | Raxmatov Obid Ibod o’g’li | Senior teacher |
| 27. | Toshboyev Abdimalik Rashid o‘g‘li | Senior teacher |
| 28. | Khidirov Mirabbos Mirzayor o‘g‘li | Senior teacher |
| 29 | Choriyeva Sitora Yusuf qizi | Senior teacher |
| 30 | Kamolov Behzodjon Ilhomovich | Senior teacher |
| 31 | Khusenov Aslam Aktam o‘g‘li | Senior teacher |
| 32 | Shodiyev Timur O‘ktamovich | Intern-teacher |
| 33 | Niyozova Dildora Xolmirzaevna | Intern-teacher |
| 34 | Boynazarov Rauf Nematillo o’g’li | Intern-teacher |
| 35 | Eshqulov Javlon Odil o‘g‘li | Head of the Lab |
| 36 | Yo‘ldosheva Muborak Azimovna | Lab assistant |
| 37 | Khidirova Zarina | Lab assistant |
| 38 | Ortikova Barno Boymuratovna | Lab assistant |
